Usage Scenarios
Overview
This page will document usage scenarios that may inform the data model revision.
Community of Practice Usage Scenarios
| Number | Description | Source | Available |
|---|---|---|---|
| 1 | ADL | ||
| 2 | AICC | ||
| 3 | LETSI | ||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
Implementer Usage Scenarios
| Number | Description | Source | Available |
|---|---|---|---|
| 1 | Summary of pressing business and industry needs | WG11: David Mallette | here |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
Emerging Technology/Future Usage Scenarios
| Number | Description | Source | Available |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |

